Service status
Generated 2026-10-09 15:39:26 UTC. Probes run live when you load this page; the execution engine reports its own heartbeat.
Scope
Sign in to see the status of your own agents and positions here. Platform probes below are service-wide.
Platformall probed components operational
Platform
Website, execution engine heartbeat and Solana RPC.
| Component | Status | Latency | Last check | Detail |
|---|---|---|---|---|
| Website web | operational | 0 ms | 0s ago 2026-10-09 15:39:25 UTC probed now | Serving this page. |
| Execution engine execution | operational | — | 5s ago 2026-10-09 15:39:20 UTC engine-reported | 3 runnable agent(s), tick 1 |
| Solana RPC rpc | operational | 633 ms | 0s ago 2026-10-09 15:39:25 UTC probed now | slot 454912078 |
| feed:pump.fun feed:pump.fun | operational | 263 ms | 1m ago 2026-10-09 15:38:17 UTC engine-reported | |
| feed:stonk.fun feed:stonk.fun | operational | 217 ms | 1m ago 2026-10-09 15:38:18 UTC engine-reported | |
| feed:meteora feed:meteora | operational | 199 ms | 1m ago 2026-10-09 15:38:18 UTC engine-reported | |
| feed:jupiter feed:jupiter | operational | 226 ms | 1m ago 2026-10-09 15:38:19 UTC engine-reported | Jupiter tokens API: HTTP 429 for https://lite-api.jup.ag/tokens/v2/recent |
| Market data refresh (engine) market-data | operational | — | 1m ago 2026-10-09 15:38:19 UTC engine-reported | |
| engine engine | operational | 59942 ms | 1m ago 2026-10-09 15:38:21 UTC engine-reported | 2 tick(s) for 3 agent(s) in 60 s |
Venues
Each venue adapter's own health probe, run from this request.
| Component | Status | Latency | Last check | Detail |
|---|---|---|---|---|
| Pump.fun bonding curve venue:pumpfun-curve | operational | 111 ms | 0s ago 2026-10-09 15:39:25 UTC probed now | |
| PumpSwap venue:pumpswap | operational | 99 ms | 0s ago 2026-10-09 15:39:25 UTC probed now | |
| Raydium LaunchLab curve venue:raydium-launchlab | operational | 325 ms | 0s ago 2026-10-09 15:39:25 UTC probed now | |
| Raydium CPMM venue:raydium-cpmm | operational | 192 ms | 0s ago 2026-10-09 15:39:25 UTC probed now | |
| Meteora Dynamic Bonding Curve venue:meteora-dbc | operational | 646 ms | 0s ago 2026-10-09 15:39:25 UTC probed now | |
| Meteora DAMM v2 venue:meteora-damm-v2 | operational | 488 ms | 0s ago 2026-10-09 15:39:25 UTC probed now | |
| Meteora DLMM venue:meteora-dlmm | operational | 532 ms | 0s ago 2026-10-09 15:39:25 UTC probed now | |
| Jupiter aggregator venue:jupiter | operational | 141 ms | 0s ago 2026-10-09 15:39:25 UTC probed now |
Market data feeds
One row fetched from each discovery feed, run from this request.
| Component | Status | Latency | Last check | Detail |
|---|---|---|---|---|
| Pump.fun feed feed:pump.fun | operational | 148 ms | 0s ago 2026-10-09 15:39:25 UTC probed now | 1 row |
| Stonk.fun feed (Raydium LaunchLab) feed:stonk.fun | operational | 435 ms | 0s ago 2026-10-09 15:39:25 UTC probed now | 2 row |
| Raydium LaunchLab feed feed:raydium | operational | 626 ms | 0s ago 2026-10-09 15:39:25 UTC probed now | 1 row |
| Meteora DAMM v2 feed feed:meteora-damm-v2 | operational | 618 ms | 0s ago 2026-10-09 15:39:25 UTC probed now | 1 row |
| Meteora DLMM feed feed:meteora-dlmm | operational | 713 ms | 0s ago 2026-10-09 15:39:26 UTC probed now | 1 row |
| Jupiter token feed feed:jupiter | operational | 505 ms | 0s ago 2026-10-09 15:39:25 UTC probed now | 30 rows |
| DexScreener feed:dexscreener | operational | 518 ms | 0s ago 2026-10-09 15:39:25 UTC probed now | 30 pairs |
History
Written by the execution engine: a probe row per component every ~2 minutes and one row per engine minute. Loaded in your browser; the live probes above are independent of it.
Last 24 hours
JSON: /api/status · /api/status/history